Usage Statistics for tig.colorist.org

Summary Period: Last 12 Months
Generated 14-Oct-2008 04:03 BST

Usage summary for tig.colorist.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 2142 1805 1812 165 1281 341169 2311 25378 25279 29991
Sep 2008 3648 3109 2462 350 2070 1550917 5965 41864 52858 62019
Aug 2008 2819 2397 1877 325 1117 1995835 4235 24401 31168 36650
Jul 2008 3527 2942 2004 386 2779 1786992 11974 62151 91210 109360
Jun 2008 2919 2522 1747 276 2403 1488091 8281 52421 75671 87594
May 2008 2847 2415 1614 431 4219 1367493 13375 50060 74884 88274
Apr 2008 3211 2771 1984 606 4594 933521 18195 59522 83154 96337
Mar 2008 3091 2670 2155 607 5035 921172 18833 66815 82790 95823
Feb 2008 4490 3968 3207 365 3322 923437 10594 93023 115091 130210
Jan 2008 3121 2622 1961 329 3174 996983 10225 60793 81282 96764
Dec 2007 2775 2401 1749 316 2948 1127680 9809 54247 74431 86033
Nov 2007 2759 2389 1638 341 3206 833264 10235 49166 71678 82773
Totals 14266554 124032 639841 859496 1001828


Generated by Webalizer Version 2.01